P2026 T1 ATLAS A11InDq



COD C23
OBS A. Diepvens
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2026 T1     13/10/2026 20:30:48  13.93  13.72  13.76  13.85                20.4  17.4  C23
P/2026 T1     13/10/2026 20:30:48*  0.03   0.04   0.05   0.07                  11   4.3  Gai
P/2026 T1     14/10/2026 18:03:57  13.95  13.67  13.66  13.68                17.4  16.5  C23
P/2026 T1     14/10/2026 18:03:57*  0.04   0.04   0.07   0.11                  13   4.3  Gai
P/2026 T1     17/10/2026 19:03:11  14.71  14.11  13.93  13.91  13.95          8.0  17.2  C23
P/2026 T1     17/10/2026 19:03:11*  0.04   0.04   0.07   0.08   0.10           12   3.3  Gai

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2026 T1     13/10/2026 20:30:48    3.40   3.54   8.11  13.89   20   3880   190  3.589  C23
P/2026 T1     14/10/2026 18:03:57    3.41   3.54   8.08  13.94   17   3709   213  3.569  C23
P/2026 T1     17/10/2026 19:03:11    3.45   3.54   7.98  14.70    8   1896   237  3.278  C23


FoCAs 3.72
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

 


COD: C23
Time UT: 13 10 2026 ( 19h 42m - 21h 14m UT )  1h 32m  Track

CATALOG:  Gaia DR3 - Band: G

Filter: Luminance

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
-----------------------------------------------------
      JD         mag        SNR    ZeroPt   Design.
-----------------------------------------------------
2461327.32162   14.402 G  C   46.25   24.337    Gaia3   A11InDq
2461327.32191   14.473 G  C   46.48   24.387    Gaia3   A11InDq
2461327.32219   14.453 G  C   44.37   24.361    Gaia3   A11InDq
2461327.32248   14.448 G  C   45.51   24.368    Gaia3   A11InDq
2461327.32277   14.473 G  C   36.29   24.388    Gaia3   A11InDq
2461327.32305   14.558 G  C   48.23   24.431    Gaia3   A11InDq
2461327.32334   14.465 G  C   48.61   24.403    Gaia3   A11InDq
2461327.32362   14.495 G  C   46.43   24.388    Gaia3   A11InDq
2461327.32391   14.519 G  C   44.04   24.389    Gaia3   A11InDq
2461327.32419   14.464 G  C   45.87   24.370    Gaia3   A11InDq
2461327.32448   14.408 G  C   46.10   24.367    Gaia3   A11InDq
2461327.32477   14.419 G  C   44.48   24.343    Gaia3   A11InDq
2461327.32505   14.468 G  C   40.12   24.378    Gaia3   A11InDq
2461327.32534   14.450 G  C   46.52   24.324    Gaia3   A11InDq
2461327.32562   14.427 G  C   41.27   24.313    Gaia3   A11InDq
2461327.32562   14.429 G  C   41.27   24.315    Gaia3   A11InDq
2461327.32591   14.408 G  C   46.61   24.312    Gaia3   A11InDq
2461327.32619   14.503 G  C   41.29   24.356    Gaia3   A11InDq
2461327.32648   14.445 G  C   39.80   24.353    Gaia3   A11InDq
2461327.32676   14.479 G  C   41.14   24.367    Gaia3   A11InDq
2461327.32705   14.439 G  C   50.53   24.365    Gaia3   A11InDq
2461327.32734   14.425 G  C   38.92   24.326    Gaia3   A11InDq
2461327.32762   14.470 G  C   36.47   24.335    Gaia3   A11InDq
2461327.32791   14.473 G  C   41.83   24.313    Gaia3   A11InDq
2461327.32819   14.477 G  C   36.06   24.347    Gaia3   A11InDq
2461327.32848   14.537 G  C   51.67   24.384    Gaia3   A11InDq
2461327.32876   14.499 G  C   48.04   24.409    Gaia3   A11InDq
2461327.32905   14.461 G  C   46.45   24.342    Gaia3   A11InDq
2461327.32933   14.498 G  C   39.02   24.364    Gaia3   A11InDq
2461327.32962   14.488 G  C   41.90   24.334    Gaia3   A11InDq
2461327.32991   14.458 G  C   43.43   24.313    Gaia3   A11InDq
2461327.33019   14.426 G  C   44.67   24.306    Gaia3   A11InDq
2461327.33048   14.475 G  C   56.54   24.358    Gaia3   A11InDq
2461327.33076   14.388 G  C   40.86   24.316    Gaia3   A11InDq
2461327.33105   14.433 G  C   41.86   24.324    Gaia3   A11InDq
2461327.33133   14.452 G  C   43.46   24.326    Gaia3   A11InDq
2461327.33162   14.425 G  C   38.53   24.342    Gaia3   A11InDq
2461327.33191   14.465 G  C   39.66   24.317    Gaia3   A11InDq
2461327.33219   14.456 G  C   39.07   24.328    Gaia3   A11InDq
2461327.33248   14.450 G  C   32.56   24.323    Gaia3   A11InDq
2461327.33276   14.472 G  C   40.67   24.336    Gaia3   A11InDq
2461327.33305   14.392 G  C   42.33   24.319    Gaia3   A11InDq
2461327.33333   14.403 G  C   43.26   24.330    Gaia3   A11InDq
2461327.33362   14.429 G  C   41.80   24.326    Gaia3   A11InDq
2461327.33390   14.464 G  C   40.28   24.340    Gaia3   A11InDq
2461327.33448   14.506 G  C   29.49   24.345    Gaia3   A11InDq
2461327.33476   14.413 G  C   40.70   24.305    Gaia3   A11InDq
2461327.33505   14.432 G  C   40.74   24.321    Gaia3   A11InDq
2461327.33533   14.432 G  C   36.72   24.334    Gaia3   A11InDq
2461327.33562   14.420 G  C   41.08   24.327    Gaia3   A11InDq
2461327.33590   14.458 G  C   41.34   24.311    Gaia3   A11InDq
2461327.33619   14.399 G  C   43.90   24.258    Gaia3   A11InDq
2461327.33648   14.368 G  C   39.43   24.238    Gaia3   A11InDq
2461327.33676   14.438 G  C   42.48   24.300    Gaia3   A11InDq
2461327.33705   14.425 G  C   41.00   24.295    Gaia3   A11InDq
2461327.33733   14.430 G  C   44.44   24.301    Gaia3   A11InDq
2461327.33762   14.363 G  C   45.35   24.263    Gaia3   A11InDq
2461327.33790   14.436 G  C   33.93   24.301    Gaia3   A11InDq
2461327.33819   14.345 G  C   43.29   24.266    Gaia3   A11InDq
2461327.33847   14.440 G  C   39.95   24.260    Gaia3   A11InDq
2461327.33876   14.323 G  C   46.89   24.261    Gaia3   A11InDq
2461327.33905   14.389 G  C   40.59   24.287    Gaia3   A11InDq
2461327.33933   14.439 G  C   47.19   24.299    Gaia3   A11InDq
2461327.33962   14.402 G  C   44.40   24.298    Gaia3   A11InDq
2461327.33990   14.340 G  C   35.19   24.247    Gaia3   A11InDq
2461327.34019   14.328 G  C   39.85   24.208    Gaia3   A11InDq
2461327.34047   14.364 G  C   45.30   24.260    Gaia3   A11InDq
2461327.34076   14.311 G  C   47.63   24.223    Gaia3   A11InDq
2461327.34104   14.350 G  C   40.41   24.253    Gaia3   A11InDq
2461327.34133   14.365 G  C   39.77   24.229    Gaia3   A11InDq
2461327.34162   14.336 G  C   36.90   24.208    Gaia3   A11InDq
2461327.34190   14.383 G  C   40.59   24.219    Gaia3   A11InDq
2461327.34219   14.423 G  C   36.81   24.279    Gaia3   A11InDq
2461327.34247   14.298 G  C   42.84   24.220    Gaia3   A11InDq
2461327.34276   14.435 G  C   37.14   24.270    Gaia3   A11InDq
2461327.34304   14.362 G  C   39.31   24.197    Gaia3   A11InDq
2461327.34333   14.374 G  C   40.19   24.190    Gaia3   A11InDq
2461327.34361   14.325 G  C   34.61   24.196    Gaia3   A11InDq
2461327.34390   14.390 G  C   38.30   24.226    Gaia3   A11InDq
2461327.34418   14.360 G  C   42.69   24.240    Gaia3   A11InDq
2461327.34447   14.346 G  C   45.81   24.217    Gaia3   A11InDq
2461327.34476   14.301 G  C   38.55   24.220    Gaia3   A11InDq
2461327.34504   14.438 G  C   37.74   24.221    Gaia3   A11InDq
2461327.34533   14.383 G  C   35.02   24.198    Gaia3   A11InDq
2461327.34561   14.301 G  C   39.65   24.175    Gaia3   A11InDq
2461327.34590   14.403 G  C   37.23   24.220    Gaia3   A11InDq
2461327.34618   14.244 G  C   43.18   24.181    Gaia3   A11InDq
2461327.34647   14.392 G  C   40.59   24.218    Gaia3   A11InDq
2461327.34675   14.310 G  C   37.79   24.194    Gaia3   A11InDq
2461327.34704   14.354 G  C   33.63   24.165    Gaia3   A11InDq
2461327.34733   14.411 G  C   36.35   24.158    Gaia3   A11InDq
2461327.36388   14.227 G  C   36.81   24.000    Gaia3   A11InDq
2461327.36417   14.249 G  C   30.34   23.978    Gaia3   A11InDq
2461327.36445   14.216 G  C   41.98   23.994    Gaia3   A11InDq
2461327.36474   14.184 G  C   34.15   23.972    Gaia3   A11InDq
2461327.36503   14.155 G  C   39.08   24.004    Gaia3   A11InDq
2461327.36531   14.226 G  C   31.31   24.012    Gaia3   A11InDq
2461327.36560   14.124 G  C   38.25   24.002    Gaia3   A11InDq
2461327.36588   14.314 G  C   31.51   24.003    Gaia3   A11InDq
2461327.36617   14.189 G  C   30.91   24.005    Gaia3   A11InDq
2461327.36645   14.275 G  C   34.09   24.013    Gaia3   A11InDq
2461327.38184   14.168 G  C   38.26   24.237    Gaia3   A11InDq
2461327.38222   14.255 G  C   32.36   23.844    Gaia3   A11InDq
2461327.38251   14.292 G  C   32.04   23.902    Gaia3   A11InDq
2461327.38279   14.196 G  C   32.79   23.871    Gaia3   A11InDq
2461327.38308   14.261 G  C   27.56   23.849    Gaia3   A11InDq
2461327.38365   14.215 G  C   32.66   23.875    Gaia3   A11InDq
2461327.38393   14.182 G  C   38.02   23.854    Gaia3   A11InDq
2461327.38422   14.258 G  C   30.58   23.839    Gaia3   A11InDq
2461327.38451   14.254 G  C   32.99   23.831    Gaia3   A11InDq
2461327.38479   14.220 G  C   32.49   23.839    Gaia3   A11InDq
----- end -----